<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Research Center WANDER</title>
	<atom:link href="https://www.wander.fi/en/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wander.fi/en/category/news-en/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 05:09:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>An interest in water and microbes led to a career in research</title>
		<link>https://www.wander.fi/en/news-en/an-interest-in-water-and-microbes-led-to-a-career-in-research/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6662</guid>

					<description><![CDATA[<p>Milla Jokihaara, who is graduating with a degree in Energy and environmental engineering, developed a particular interest during her studies in topics related to water, the environment, and microbiology. Through internships and her thesis work, she became familiar with WANDER’s research activities and is now continuing her career as a researcher within the same team.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/an-interest-in-water-and-microbes-led-to-a-career-in-research/">An interest in water and microbes led to a career in research</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good disease control effectively prevents the spread of animal diseases</title>
		<link>https://www.wander.fi/en/news-en/good-disease-control-effectively-prevents-the-spread-of-animal-diseases/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:48:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6510</guid>

					<description><![CDATA[<p>Animal disease control plays an important role in the prevention of animal diseases. This refers to the intermediate space between the outer door and the animal shelter. In this space, shoes and protective clothing are changed so that pathogens from outside are not carried into the animal housing on equipment. On the other hand, the purpose of the disease barrier is also to prevent the spread of disease from one farm to another by visitors. </p>
<p>The post <a href="https://www.wander.fi/en/news-en/good-disease-control-effectively-prevents-the-spread-of-animal-diseases/">Good disease control effectively prevents the spread of animal diseases</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research Center WANDER celebrates 20 years – anniversary seminar brought together experts and partners</title>
		<link>https://www.wander.fi/en/news-en/research-center-wander-celebrates-20-years-anniversary-seminar-brought-together-experts-and-partners/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:43:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6294</guid>

					<description><![CDATA[<p>On August 20, Research Center WANDER celebrated its 20th anniversary with a seminar titled “Pintaa syvemmälle – veden, sisätilan ja kasvun tutkimusmatka”. The event brought together experts and partners in the field at SAMK's Rauma campus in Merimäki and via Teams across Finland.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/research-center-wander-celebrates-20-years-anniversary-seminar-brought-together-experts-and-partners/">Research Center WANDER celebrates 20 years – anniversary seminar brought together experts and partners</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobubble project shows good results - Watch the amazing video!</title>
		<link>https://www.wander.fi/en/news-en/nanobubble-project-shows-good-results-watch-the-amazing-video/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 07:41:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6047</guid>

					<description><![CDATA[<p>The completed NABLE - Enhancing Agricultural Production with Nanobubbles project aimed to increase the productivity, efficiency and sustainability of primary agricultural production by injecting nano-sized oxygen gas bubbles into irrigation water. The completed video gives a comprehensive presentation of the different phases of the project and the impact of nanobubble technology from the perspective of the different partners.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/nanobubble-project-shows-good-results-watch-the-amazing-video/">Nanobubble project shows good results - Watch the amazing video!</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PhD in engineering awarded to WANDER expert</title>
		<link>https://www.wander.fi/en/news-en/phd-in-engineering-awarded-to-wander-expert/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 07:47:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5676</guid>

					<description><![CDATA[<p>Noora Salonen, an expert who has been working at the WANDER research centre since 2018, received her doctorate in technology from Aalto University in December. She wrote a dissertation in biotechnology entitled "Recombinant protein yield in Lactococcus lactis - application to D-tagatose yield."</p>
<p>The post <a href="https://www.wander.fi/en/news-en/phd-in-engineering-awarded-to-wander-expert/">PhD in engineering awarded to WANDER expert</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Season’s Greetings!</title>
		<link>https://www.wander.fi/en/news-en/seasons-greetings/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 08:52:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seasons's Greetings]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5506</guid>

					<description><![CDATA[<p>The staff of Research Center WANDER would like to wish all our partners and stakeholders happy holidays!</p>
<p>The post <a href="https://www.wander.fi/en/news-en/seasons-greetings/">Season’s Greetings!</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobubble generators provide valuable research data</title>
		<link>https://www.wander.fi/en/news-en/nanobubble-generators-provide-valuable-research-data/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 12:29:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nanobubbles]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5481</guid>

					<description><![CDATA[<p>Cavitation-based nanobubble generators will be installed as part of the water piping system on the Pori campus. The aim is to study the effect of oxygen nanobubbles produced by hydrodynamic cavitation technology on biofilms and water quality. </p>
<p>The post <a href="https://www.wander.fi/en/news-en/nanobubble-generators-provide-valuable-research-data/">Nanobubble generators provide valuable research data</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Co-development for better and more efficient production</title>
		<link>https://www.wander.fi/en/news-en/co-development-for-better-and-more-efficient-production/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 09:04:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioeconomy]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5487</guid>

					<description><![CDATA[<p>Strengthening and Securing Satakunta’s Bioeconomy, BIOVAHVA, received funding from the Just Transition Fund (JTF) of Satakuntaliitto, and started its operations on 1.11.2023.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/co-development-for-better-and-more-efficient-production/">Co-development for better and more efficient production</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WANDER involved in the Water Ecosystems to Africa project</title>
		<link>https://www.wander.fi/en/news-en/wander-involved-in-the-water-ecosystems-to-africa-project/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 07:58:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5344</guid>

					<description><![CDATA[<p>The aim of the WANDER Research Centre in the project is to study and demonstrate the impact of magnetic water treatment (MWT) on surface scale formation, corrosion phenomena and microbiological cleanliness of water systems.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/wander-involved-in-the-water-ecosystems-to-africa-project/">WANDER involved in the Water Ecosystems to Africa project</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual platform developed to promote healthy travel and hygiene for the shipbuilding industry</title>
		<link>https://www.wander.fi/en/news-en/virtual-platform-developed-to-promote-healthy-travel-and-hygiene-for-the-shipbuilding-industry/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 11:54:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Terva]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5313</guid>

					<description><![CDATA[<p>Research Centre WANDER and University of Turku, School of Economics, Pori unit together with a group of companies developed a virtual innovation platform for the shipbuilding industry, a 3D animation that promotes products and solutions for the shipbuilding industry, informs about health safe travel and presents the ship as a new market destination.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/virtual-platform-developed-to-promote-healthy-travel-and-hygiene-for-the-shipbuilding-industry/">Virtual platform developed to promote healthy travel and hygiene for the shipbuilding industry</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
