<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Center WANDER</title>
	<atom:link href="https://www.wander.fi/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wander.fi/en/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 05:09:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>An interest in water and microbes led to a career in research</title>
		<link>https://www.wander.fi/en/news-en/an-interest-in-water-and-microbes-led-to-a-career-in-research/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:51:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6662</guid>

					<description><![CDATA[<p>Milla Jokihaara, who is graduating with a degree in Energy and environmental engineering, developed a particular interest during her studies in topics related to water, the environment, and microbiology. Through internships and her thesis work, she became familiar with WANDER’s research activities and is now continuing her career as a researcher within the same team.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/an-interest-in-water-and-microbes-led-to-a-career-in-research/">An interest in water and microbes led to a career in research</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Pipe material can affect drinking water quality</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-pipe-material-can-affect-drinking-water-quality/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:11:34 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6620</guid>

					<description><![CDATA[<p>Home / Did you know? Pipe material can affect drinking water quality 6.5.2026 Finnish tap water is undoubtedly among the cleanest in the world. However, water quality can change on its journey from the waterworks to the tap. One influencing factor is the material used in the pipes. Biofilms – communities of microorganisms that attach</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-pipe-material-can-affect-drinking-water-quality/">Did you know? Pipe material can affect drinking water quality</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Programmable automatic faucets take care of water outlets on their own</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-programmable-automatic-faucets-take-care-of-water-outlets-on-their-own/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6534</guid>

					<description><![CDATA[<p>Electronic touch-free automatic faucets can flush water outlets without the need to open the tap manually. They are particularly suitable for buildings with individual, infrequently used water points or periods of low usage, such as schools, hospitals, and office buildings. </p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-programmable-automatic-faucets-take-care-of-water-outlets-on-their-own/">Did you know? Programmable automatic faucets take care of water outlets on their own</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Good disease control effectively prevents the spread of animal diseases</title>
		<link>https://www.wander.fi/en/news-en/good-disease-control-effectively-prevents-the-spread-of-animal-diseases/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:48:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6510</guid>

					<description><![CDATA[<p>Animal disease control plays an important role in the prevention of animal diseases. This refers to the intermediate space between the outer door and the animal shelter. In this space, shoes and protective clothing are changed so that pathogens from outside are not carried into the animal housing on equipment. On the other hand, the purpose of the disease barrier is also to prevent the spread of disease from one farm to another by visitors. </p>
<p>The post <a href="https://www.wander.fi/en/news-en/good-disease-control-effectively-prevents-the-spread-of-animal-diseases/">Good disease control effectively prevents the spread of animal diseases</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Climate change will affect drinking water in Finland</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-climate-change-will-affect-drinking-water-in-finland/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 06:50:03 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6393</guid>

					<description><![CDATA[<p>Climate change not only threatens dry and warm regions, but also affects Finland's water resources. In Satakunta, these challenges are being addressed by the Vesivara project, which is developing new operating models and technological solutions to secure clean drinking water.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-climate-change-will-affect-drinking-water-in-finland/">Did you know? Climate change will affect drinking water in Finland</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Agricultural land can also be dual-used for solar energy production</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-agricultural-land-can-also-be-dual-used-for-solar-energy-production/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 10:02:30 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6346</guid>

					<description><![CDATA[<p>At first glance, one might think that solar panels cannot be installed on farmland without significantly impacting agricultural production. However, this is precisely the idea behind the Agri-PV method (also known as Agrivoltaics, Agriphotovoltaics or APV), and panels can also be beneficial for plants and grazing animals.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-agricultural-land-can-also-be-dual-used-for-solar-energy-production/">Did you know? Agricultural land can also be dual-used for solar energy production</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research Center WANDER celebrates 20 years – anniversary seminar brought together experts and partners</title>
		<link>https://www.wander.fi/en/news-en/research-center-wander-celebrates-20-years-anniversary-seminar-brought-together-experts-and-partners/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 12:43:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6294</guid>

					<description><![CDATA[<p>On August 20, Research Center WANDER celebrated its 20th anniversary with a seminar titled “Pintaa syvemmälle – veden, sisätilan ja kasvun tutkimusmatka”. The event brought together experts and partners in the field at SAMK's Rauma campus in Merimäki and via Teams across Finland.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/research-center-wander-celebrates-20-years-anniversary-seminar-brought-together-experts-and-partners/">Research Center WANDER celebrates 20 years – anniversary seminar brought together experts and partners</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Oxygen nanobubbles revolutionise crop production - efficiency and sustainability in farming</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-oxygen-nanobubbles-revolutionise-crop-production-efficiency-and-sustainability-in-farming/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 09:19:13 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6102</guid>

					<description><![CDATA[<p>The use of oxygen nanobubbles in irrigation water opens up new opportunities for agriculture, offering significant benefits in terms of both increasing yields and improving the sustainability of farming. This innovative technology not only improves plant health and nutrient uptake, but can also lead to record yields and cost savings.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-oxygen-nanobubbles-revolutionise-crop-production-efficiency-and-sustainability-in-farming/">Did you know? Oxygen nanobubbles revolutionise crop production - efficiency and sustainability in farming</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobubble project shows good results - Watch the amazing video!</title>
		<link>https://www.wander.fi/en/news-en/nanobubble-project-shows-good-results-watch-the-amazing-video/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 07:41:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6047</guid>

					<description><![CDATA[<p>The completed NABLE - Enhancing Agricultural Production with Nanobubbles project aimed to increase the productivity, efficiency and sustainability of primary agricultural production by injecting nano-sized oxygen gas bubbles into irrigation water. The completed video gives a comprehensive presentation of the different phases of the project and the impact of nanobubble technology from the perspective of the different partners.</p>
<p>The post <a href="https://www.wander.fi/en/news-en/nanobubble-project-shows-good-results-watch-the-amazing-video/">Nanobubble project shows good results - Watch the amazing video!</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Far-UV lights are a promising alternative to traditional disinfection methods</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-far-uv-lights-are-a-promising-alternative-to-traditional-disinfection-methods/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:25:13 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[ERISTEK]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5899</guid>

					<description><![CDATA[<p>Far-UV light has been shown to be effective in the fight against pathogens. Several studies showed that the use of Far-UV light can significantly reduce the number of microbes in a short exposure time.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-far-uv-lights-are-a-promising-alternative-to-traditional-disinfection-methods/">Did you know? Far-UV lights are a promising alternative to traditional disinfection methods</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
