<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did you know? Archives - Research Center WANDER</title>
	<atom:link href="https://www.wander.fi/en/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wander.fi/en/category/did-you-know/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Mar 2026 07:21:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Did you know? Programmable automatic faucets take care of water outlets on their own</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-programmable-automatic-faucets-take-care-of-water-outlets-on-their-own/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6534</guid>

					<description><![CDATA[<p>Electronic touch-free automatic faucets can flush water outlets without the need to open the tap manually. They are particularly suitable for buildings with individual, infrequently used water points or periods of low usage, such as schools, hospitals, and office buildings. </p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-programmable-automatic-faucets-take-care-of-water-outlets-on-their-own/">Did you know? Programmable automatic faucets take care of water outlets on their own</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Climate change will affect drinking water in Finland</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-climate-change-will-affect-drinking-water-in-finland/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 06:50:03 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6393</guid>

					<description><![CDATA[<p>Climate change not only threatens dry and warm regions, but also affects Finland's water resources. In Satakunta, these challenges are being addressed by the Vesivara project, which is developing new operating models and technological solutions to secure clean drinking water.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-climate-change-will-affect-drinking-water-in-finland/">Did you know? Climate change will affect drinking water in Finland</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Agricultural land can also be dual-used for solar energy production</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-agricultural-land-can-also-be-dual-used-for-solar-energy-production/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 10:02:30 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6346</guid>

					<description><![CDATA[<p>At first glance, one might think that solar panels cannot be installed on farmland without significantly impacting agricultural production. However, this is precisely the idea behind the Agri-PV method (also known as Agrivoltaics, Agriphotovoltaics or APV), and panels can also be beneficial for plants and grazing animals.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-agricultural-land-can-also-be-dual-used-for-solar-energy-production/">Did you know? Agricultural land can also be dual-used for solar energy production</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Oxygen nanobubbles revolutionise crop production - efficiency and sustainability in farming</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-oxygen-nanobubbles-revolutionise-crop-production-efficiency-and-sustainability-in-farming/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 09:19:13 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=6102</guid>

					<description><![CDATA[<p>The use of oxygen nanobubbles in irrigation water opens up new opportunities for agriculture, offering significant benefits in terms of both increasing yields and improving the sustainability of farming. This innovative technology not only improves plant health and nutrient uptake, but can also lead to record yields and cost savings.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-oxygen-nanobubbles-revolutionise-crop-production-efficiency-and-sustainability-in-farming/">Did you know? Oxygen nanobubbles revolutionise crop production - efficiency and sustainability in farming</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Far-UV lights are a promising alternative to traditional disinfection methods</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-far-uv-lights-are-a-promising-alternative-to-traditional-disinfection-methods/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:25:13 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[ERISTEK]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5899</guid>

					<description><![CDATA[<p>Far-UV light has been shown to be effective in the fight against pathogens. Several studies showed that the use of Far-UV light can significantly reduce the number of microbes in a short exposure time.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-far-uv-lights-are-a-promising-alternative-to-traditional-disinfection-methods/">Did you know? Far-UV lights are a promising alternative to traditional disinfection methods</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Running the water and raising the temperature prevents the growth of legionella bacteria</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-running-the-water-and-raising-the-temperature-prevents-the-growth-of-legionella-bacteria/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5773</guid>

					<description><![CDATA[<p>Legionella bacteria are found in small quantities in fresh natural waters and soil. Small amounts of legionella bacteria can enter water systems in buildings with raw water and, under favourable conditions, can form colonies on biofilms on the inside of pipes.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-running-the-water-and-raising-the-temperature-prevents-the-growth-of-legionella-bacteria/">Did you know? Running the water and raising the temperature prevents the growth of legionella bacteria</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? The shelf life of food can be extended by improving its resistance to microorganisms</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-the-shelf-life-of-food-can-be-extended-by-improving-its-resistance-to-microorganisms/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 09:00:50 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5639</guid>

					<description><![CDATA[<p>One of these methods is to reduce the amount of active water in the food, i.e. the water that is available for microbes to use. Salt and sugar in food reduce the amount of active water and therefore, for example, jamming with sugar and salting mushrooms are good preservation methods.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-the-shelf-life-of-food-can-be-extended-by-improving-its-resistance-to-microorganisms/">Did you know? The shelf life of food can be extended by improving its resistance to microorganisms</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Already in the 19th century, people began to understand the basics of epidemiology</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-already-in-the-19th-century-people-began-to-understand-the-basics-of-epidemiology/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 07:58:00 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[hygiene]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5386</guid>

					<description><![CDATA[<p>The WANDER staff also spend their leisure time on water and hygiene. Specialist researcher Riika Mäkinen dragged her holiday party to Soho, London, to see the memorial of John Snow, a doctor who was considered the founder of epidemiology.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-already-in-the-19th-century-people-began-to-understand-the-basics-of-epidemiology/">Did you know? Already in the 19th century, people began to understand the basics of epidemiology</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Food quality can also be tested by sensory analysis?</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-food-quality-can-also-be-tested-by-sensory-analysis/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Fri, 12 May 2023 05:30:00 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[nanobubble]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=5179</guid>

					<description><![CDATA[<p>In the NABLE project, sensory evaluation is used to assess the quality of strawberries, tomatoes and leafy vegetables irrigated with nanobubble water compared to products produced with normal irrigation. The NABLE project uses analytical laboratory measurement to assess the differences in quality between berries and vegetables grown in different ways by a trained panel.</p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-food-quality-can-also-be-tested-by-sensory-analysis/">Did you know? Food quality can also be tested by sensory analysis?</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you know? Deficiencies in water systems contribute to the growth of Legionella bacteria</title>
		<link>https://www.wander.fi/en/did-you-know/did-you-know-deficiencies-in-water-systems-contribute-to-the-growth-of-legionella-bacteria/</link>
		
		<dc:creator><![CDATA[Petra O´Rourke]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 08:44:27 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Legionella]]></category>
		<guid isPermaLink="false">https://www.wander.fi/?p=4974</guid>

					<description><![CDATA[<p>Several factors should be taken into account at the design stage to prevent microbial growth in water systems. These include ensuring the right temperature for the water, sufficient flow and that the water does not remain in the pipes for too long but is run regularly. </p>
<p>The post <a href="https://www.wander.fi/en/did-you-know/did-you-know-deficiencies-in-water-systems-contribute-to-the-growth-of-legionella-bacteria/">Did you know? Deficiencies in water systems contribute to the growth of Legionella bacteria</a> appeared first on <a href="https://www.wander.fi/en">Research Center WANDER</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
